Kimchi
Aura Final Boss
Aura Final Boss · the currency every coin trades in
$0.0139 USD
$13.8M market cap · -58.3% 24h
1 SOL buys 6,897.82 Kimchi
24h volume $17.28M
pools 20
On KPAD every coin is paired with Aura Final Boss ($Kimchi): buyers pay in Kimchi, sellers are paid in Kimchi, and the 1% fee on each trade goes back in Kimchi: 60% to that coin's holders, 20% to its creator and 20% to the protocol. Every new coin is one more reason to hold Kimchi. Read the disclosures.
Price
| Price | $0.0139 |
| Market cap | $13,796,820 |
| Liquidity | $708,464 |
| Supply | 995.7M |
| 24h volume | $17,278,379 |
| 24h movement | -58.3% |
Where Kimchi trades
| Pool | Liquidity | 24h volume |
|---|---|---|
| pumpswap · SOL | $398,913 | $10,265,672 |
| meteora · SOL | $178,589 | $3,049,160 |
| meteora · SOL | $49,889 | $256,319 |
| meteora · SOL | $43,254 | $1,778,977 |
| meteora · SOL | $29,498 | $191,309 |
| meteora · USDC | $26,508 | $445,958 |
| meteora · SOL | $11,117 | $6,204 |
| meteora · USDC | $7,849 | $40,087 |
Latest trades
Reading the latest trades…
Top holders
| 1. Gs5FHw…88GYeX | 750.06M Kimchi · 75.33% |
| 2. 6DNxwe…e4b1PH · pool | 13.63M Kimchi · 1.37% |
| 3. 7ZvTsP…PsYLxg · pool | 5M Kimchi · 0.50% |
| 4. G53uJQ…SQo67f | 4.23M Kimchi · 0.43% |
| 5. 6oe2gg…RTqEVV | 4.18M Kimchi · 0.42% |
| 6. EVqxB3…2VRbTq | 3.75M Kimchi · 0.38% |
| 7. 8ZMLeK…LWDN5s | 3.69M Kimchi · 0.37% |
| 8. Hzvs4k…8BQPBm | 3.47M Kimchi · 0.35% |
| 9. G3VpUH…oDX9uk | 3.46M Kimchi · 0.35% |
| 10. AGqMfk…5vBQLh | 3M Kimchi · 0.30% |
Priced in Kimchi
| Kimchi / USD | $0.0149 |
| 24h | -54.9% |
| 1 SOL buys | 6,897.82 Kimchi |
| Price source | jupiter |
| Mint | CSocnz…pump |